In 2025 the overall King of the Hill was a two way tie! Kyle Childers and John Magnuson – best friends since childhood – both climbed the hill at a matching 15 minute 35 second pace. Kyle drove a 2003 BMW M3 and John rode a 2024 Ducati Multistrada RS. Look for them to return next year to determine once and for all who is fastest!
| Name | Vehicle | Time |
|---|---|---|
| Kyle Childers | 2003 BMW M3 | 15:35 |
| Diego Gutierrez | Mustang (Fox Body) | 17:16 |
| Emiliando Padilla | Mazda RX8 | 18:22 |
| Name | Vehicle | Time |
|---|---|---|
| John magnuson | Ducati Multistrada RS | 15:35 |
| "Tank" | Triumph Bonnevile | 16:17 |
| Liz Sands | Harley XR1200 | 16:26 |

Unlimited Class Competitor Tyler Portillo of Colorado Springs on a Yamaha Quad with a time of 15:44. Tyler improved on his previous year time to once again obtain the honor of fastest up the mountain. He now is tied with Spencer Steele as a two time champion! Video link below.
| Name | Vehicle | Time |
|---|---|---|
| Roger Siebert | Subaru | 16:21 |
| Diego Gutierrez | Mustang | 17:16 |
| Scott Butler | Corvette | 18:41 |
| Name | Vehicle | Time |
|---|---|---|
| John Magnuson | Ducati Multistrada RS | 16:06 |
| "Tank" | Triumph Bonneville | 16:48 |
| Andrew Gawer | Ninja 600 | 16:52 |

Our 2023 Overall Winner was Tyler Portillo of Colorado Springs on a Yamaha Quad with a time of 16:03. It was impressive to watch!
| Name | Vehicle | Time |
|---|---|---|
| Ray Guerrero | Porche | 16:51 |
| Kyle Childers | Miata | 17:40 |
| Guillermo Correa | Mustang | 18:12 |
| Name | Vehicle | Time |
|---|---|---|
| John Magnuson | Multistrada | 16:12 |
| Chris Herring | GSXR | 16:23 |
| Eric Lindauer | R1 | 17:01 |

The 2022 Overall Winner was John Magnuson with a time of 16:14. John rode his 2021 Ducati Multistrada V4S unsupported to the race from his San Diego home. Then he put his luggage back on and rode home.
| Name | Vehicle | Time |
|---|---|---|
| Ray Guerrero | Viper | 16:22 |
| Name | Vehicle | Time |
|---|---|---|
| John Magnuson | Multistrada | 16:14 |
| Dave Thomas | S1000RR | 16:21 |
| Wade Boyde | R1 | 16:23 |

The all time track record was reset in 2021 when Mark Miller sped up the mountain course in an astonishing 14:30 with the help of his skilled team.
| Name | Time |
|---|---|
| Mark Miller | 14:30 |
| Eric Wilson | 15:11 |
| Spencer Steele | 15:21 |
| Dave Thomas | 15:28 |
| Tyler Portillo | 16:01 |
| Samuel Glass | 16:04 |
| Marcus Neff | 16:42 |
| John magnuson | 16:48 |
| Paul Vitale | 17:08 |
| Wade Boyd | 17:14 |
| Andrew Gawer | 17:18 |
| Randy Bander | 17:41 |

Double Champion! Spencer Steele becomes a two time champion and four wheel record holder with a 15' 21" climb.
| Name | Vehicle | Time |
|---|---|---|
| Roger Siebert | Subaru | 16:21 |
| Diego Gutierrez | Mustang | 17:16 |
| Scott Butler | Corvette | 18:41 |
| Name | Vehicle | Time |
|---|---|---|
| John Magnuson | Ducati Multistrada RS | 16:06 |
| "Tank" | Triumph Bonneville | 16:48 |
| Andrew Gawer | Ninja 600 | 16:52 |

Spencer Steele in his twin turbo hill climb special takes the Overall Win in 2018!
| Name | Vehicle | Time |
|---|---|---|
| Roger Siebert | Subaru | 16:21 |
| Diego Gutierrez | Mustang | 17:16 |
| Scott Butler | Corvette | 18:41 |
| Name | Vehicle | Time |
|---|---|---|
| John Magnuson | Ducati Multistrada RS | 16:06 |
| "Tank" | Triumph Bonneville | 16:48 |
| Andrew Gawer | Ninja 600 | 16:52 |